| MLS#: | 1202005 |
| Price: | $250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2907 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Acres: | 0.201 |
| County: | HANOVER |
| State: | VA |
| Zip: | 23116 |
| MLS#: | 1131827 |
| Price: | $200,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2865 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Acres: | 3.470 |
| County: | GOOCHLAND |
| State: | VA |
| Zip: | 23153 |
| MLS#: | 1204398 |
| Price: | $189,950 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1548 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.519 |
| County: | RICHMOND |
| State: | VA |
| Zip: | 23235 |
| MLS#: | 1117705 |
| Price: | $180,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1696 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Acres: | 0.000 |
| County: | HANOVER |
| State: | VA |
| Zip: | 23116 |
| MLS#: | 1122126 |
| Price: | $175,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1296 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.428 |
| County: | HANOVER |
| State: | VA |
| Zip: | 23111 |
| MLS#: | 1120452 |
| Price: | $150,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1676 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| Acres: | 1.000 |
| County: | HANOVER |
| State: | VA |
| Zip: | 23111 |
| MLS#: | 1122084 |
| Price: | $150,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1118 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.496 |
| County: | CHESTERFIELD |
| State: | VA |
| Zip: | 23112 |
| MLS#: | 1124066 |
| Price: | $130,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 975 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Acres: | 0.220 |
| County: | HENRICO |
| State: | VA |
| Zip: | 23228 |
| MLS#: | 1117551 |
| Price: | $125,000 |
| Property Type: | CONDO/TOWNHOUSE |
| Square Feet: | 1050 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 22.490 |
| County: | |
| State: | VA |
| Zip: | 23060 |
| MLS#: | 1126203 |
| Price: | $125,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1291 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 1.5 |
| Acres: | 0.000 |
| County: | COLONIAL HEIGHTS |
| State: | VA |
| Zip: | 23834 |